Personal Details
Profile ID : VA4926
| Name | : | Rajika Ramakrishnan |
| Age | : | 35 yrs |
| Gender | : | Female |
| Marital Status | : | Unmarried |
| Mother tongue | : | Malayalam |
| Height | : | 155cm |
| Weight | : | 60kg |
| Residence district | : | Kozhikode |
| Native city & district | : | Vatakara, Kozhikode |
| About me | : | |
Education & Occupation
| Education Details | : | Medicine, MBBS, MS-ENT |
| Occupation | : | Doctor |
| Workplace | : | |
| Annual Income | : | 0 |
Family Details
| Father's occupation | : | Retd |
| Mother's occupation | : | Retd |
| Brothers | : | 1.working in Chennai |
| Sisters | : | nil |
| Financial status | : | Upper Middle class |
Horoscope Details
| Star | : | chathayam |
| Time of birth | : | 2.24.am |
| Horoscope | : | yes |
| Desa balance | : | |
Partner preference
| Partner age | : | 33 to 36 |
| Partner residing city | : | Any |
| Partner martial Status | : | Unmarried |
| Partner education | : | MBBS,MS |
| Partner occupation | : | Doctor |
| Partner workplace | : | any |