Personal Details
Profile ID : VA4967
Name | : | Soumya Mohanan |
Age | : | 28 yrs |
Gender | : | Female |
Marital Status | : | Unmarried |
Mother tongue | : | Malayalam |
Height | : | 162cm |
Weight | : | 66kg |
Residence district | : | Kozhikode |
Native city & district | : | Vatakara, Kozhikode |
About me | : | |
Education & Occupation
Education Details | : | Medicine, MBBS |
Occupation | : | - |
Workplace | : | |
Annual Income | : | 0 |
Family Details
Father's occupation | : | Business |
Mother's occupation | : | Housewife |
Brothers | : | nil |
Sisters | : | nil |
Financial status | : | Middle class |
Horoscope Details
Star | : | rohini |
Time of birth | : | 8.25am |
Horoscope | : | yes |
Desa balance | : | |
Partner preference
Partner age | : | 27 to 29 |
Partner residing city | : | any |
Partner martial Status | : | Unmarried |
Partner education | : | MBBS,MD |
Partner occupation | : | Doctor |
Partner workplace | : | any |