Personal Details
Profile ID : VA5897
Name | : | Amrutha Anil |
Age | : | 26 yrs |
Gender | : | Female |
Marital Status | : | Unmarried |
Mother tongue | : | Malayalam |
Height | : | 157cm |
Weight | : | 67kg |
Residence district | : | Kannur |
Native city & district | : | Kannur, Kannur |
About me | : | |
Education & Occupation
Education Details | : | Plustwo, BA, incomplete |
Occupation | : | _ |
Workplace | : | |
Annual Income | : | 0 |
Family Details
Father's occupation | : | Business |
Mother's occupation | : | Housewife |
Brothers | : | 1-Student |
Sisters | : | nil |
Financial status | : | Middle class |
Horoscope Details
Star | : | punartham |
Time of birth | : | 4.25am |
Horoscope | : | yes |
Desa balance | : | 3.8.4 ഗു |
Partner preference
Partner age | : | 27 to 30 |
Partner residing city | : | any |
Partner martial Status | : | Unmarried |
Partner education | : | Graduation |
Partner occupation | : | Good Job |
Partner workplace | : | any |