Personal Details
Profile ID : VA6141
Name | : | Varsha Valsaraj |
Age | : | 33 yrs |
Gender | : | Female |
Marital Status | : | Unmarried |
Mother tongue | : | Malayalam |
Height | : | 165cm |
Weight | : | 65kg |
Residence district | : | Kannur |
Native city & district | : | Thalassery, Kannur |
About me | : | |
Education & Occupation
Education Details | : | Medicine, BAMS |
Occupation | : | Doctor |
Workplace | : | Pondichery |
Annual Income | : | 0 |
Family Details
Father's occupation | : | Driver |
Mother's occupation | : | Housewife |
Brothers | : | nil |
Sisters | : | 1-LLB |
Financial status | : | Middle class |
Horoscope Details
Star | : | bharani |
Time of birth | : | 3.54am |
Horoscope | : | yes |
Desa balance | : | 5.2.4 ശു |
Partner preference
Partner age | : | 33 to 37 |
Partner residing city | : | any |
Partner martial Status | : | Unmarried |
Partner education | : | Professionaly qualified |
Partner occupation | : | Good job |
Partner workplace | : | any |