Personal Details
Profile ID : VA7660
| Name | : | Praveen |
| Age | : | 49 yrs |
| Gender | : | Male |
| Marital Status | : | Unmarried |
| Mother tongue | : | Malayalam |
| Height | : | 169cm |
| Weight | : | 69kg |
| Residence district | : | Kozhikode |
| Native city & district | : | Thuneri, Kozhikode |
| About me | : | |
Education & Occupation
| Education Details | : | SSLC, ., - |
| Occupation | : | Govt. employee, OA |
| Workplace | : | |
| Annual Income | : | 3-4 Lakh |
Family Details
| Father's occupation | : | Not working |
| Mother's occupation | : | Not working |
| Brothers | : | No |
| Sisters | : | One |
| Financial status | : | Middle class |
Horoscope Details
| Star | : | THIRUVONAM |
| Time of birth | : | 8.30Am |
| Horoscope | : | yes |
| Desa balance | : | |
Partner preference
| Partner age | : | 35 to 40 |
| Partner residing city | : | Kozhikode or kannur |
| Partner martial Status | : | Unmarried |
| Partner education | : | SSLC |
| Partner occupation | : | Any work |
| Partner workplace | : | Kozhikode or kannur |